Experience profile Experiment of 12 on 29.10.2021 at, 10:12
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 3.0, 1.5, 15.0, 0.0, 95, 0.12, 0.92, 1.54, 88,12, 23, 24, 0, 21
2, 3.0, 1.5, 15.0, 0.0, 97, 0.13, 0.96, 1.63, 97,12, 23, 24, 0, 21
3, 3.0, 1.5, 15.0, 0.0, 97, 0.13, 0.95, 1.54, 91,12, 23, 24, 0, 21
4, 3.0, 1.5, 15.0, 0.0, 98, 0.13, 1.05, 1.79, 98,12, 23, 24, 0, 21
5, 3.0, 1.5, 1.0, 0.0, 98, 0.2, 1.08, 1.87, 92,12, 23, 24, 0, 21
6, 3.0, 1.5, 1.0, 0.0, 98, 0.17, 1.19, 2.0, 93,12, 23, 24, 0, 21
7, 3.0, 1.5, 1.0, 0.0, 99, 0.17, 1.26, 2.12, 94,12, 23, 24, 0, 21
8, 40.0, 5.0, 15.0, 0.0, 105, 0.29, 3.3, 5.32, 91,12, 23, 24, 0, 21
9, 40.0, 5.0, 15.0, 0.0, 106, 0.4, 3.03, 5.09, 95,12, 23, 24, 0, 21
10, 40.0, 5.0, 15.0, 0.0, 108, 0.51, 2.84, 4.98, 95,12, 23, 24, 0, 21
11, 40.0, 1.5, 1.0, 0.0, 104, 0.16, 1.17, 1.94, 98,12, 23, 24, 0, 21
12, 40.0, 1.5, 1.0, 0.0, 104, 0.15, 1.48, 2.45, 100,12, 23, 24, 0, 21
13, 40.0, 1.5, 1.0, 0.0, 105, 0.15, 1.51, 2.47, 101,12, 23, 24, 0, 21
14, 40.0, 5.0, 1.0, 0.0, 109, 0.47, 3.35, 5.64, 100,12, 23, 24, 0, 21
15, 40.0, 5.0, 1.0, 0.0, 110, 0.48, 3.45, 5.85, 101,12, 23, 24, 0, 21
16, 40.0, 5.0, 1.0, 0.0, 110, 0.47, 3.51, 5.93, 101,12, 23, 24, 0, 21
17, 40.0, 1.5, 15.0, 0.0, 103, 0.07, 1.01, 1.61, 103,12, 23, 24, 0, 21
18, 40.0, 1.5, 15.0, 0.0, 104, 0.09, 1.06, 1.71, 99,12, 23, 24, 0, 21
19, 40.0, 1.5, 15.0, 0.0, 104, 0.11, 1.06, 1.69, 99,12, 23, 24, 0, 21
20, 3.0, 5.0, 15.0, 0.0, 110, 0.44, 3.01, 5.1, 92,12, 23, 24, 0, 21
21, 3.0, 5.0, 15.0, 0.0, 110, 0.44, 2.99, 5.04, 97,12, 23, 24, 0, 21
22, 3.0, 5.0, 15.0, 0.0, 111, 0.52, 2.96, 5.16, 97,12, 23, 24, 0, 21
23, 3.0, 5.0, 1.0, 0.0, 112, 0.48, 3.38, 5.66, 99,12, 23, 24, 0, 21
24, 3.0, 5.0, 1.0, 0.0, 112, 0.44, 3.45, 5.77, 101,12, 23, 24, 0, 21
25, 3.0, 5.0, 1.0, 0.0, 112, 0.51, 3.55, 6.01, 101,12, 23, 24, 0, 21
